Navigation Indicators
Find the navigation idicator for yourself. Instructions for use of navigation indicator downloaded from the Miplo is in the downloaded file.
| Lp. | Name | Rate | Downloads: | Created |
|---|---|---|---|---|
| 51 | Auteczko | 3.50 | 1055 | 2012-06-02 04:47:15 |
| 52 | Hyundai i30 (noc-new) | -.-- | 716 | 2012-05-29 08:51:41 |
| 53 | Hyundai i30 (dzień - new) | -.-- | 715 | 2012-05-29 08:50:34 |
| 54 | Ferrari F12berlinetta | 4.15 | 640 | 2012-03-15 19:49:44 |
| 55 | NEOPLAN PKS | 3.33 | 188 | 2012-02-11 23:27:20 |
| 56 | Citroen 2CV | 4.58 | 303 | 2012-02-04 20:14:16 |
| 57 | Elka | 4.57 | 218 | 2012-01-26 21:08:21 |
| 58 | Nissan Almera | 4.00 | 563 | 2012-01-17 11:28:08 |
| 59 | OPEL VIVARO POLICJA NOC | -.-- | 216 | 2012-01-08 22:17:25 |
| 60 | OPEL VIVARO POLICJA DZIEŃ | 4.36 | 265 | 2012-01-08 22:16:36 |
| 61 | Ambulans noc | -.-- | 225 | 2012-01-07 14:42:41 |
| 62 | MERCEDES BENZ SPRINTER AMBULANS PL NOC | -.-- | 152 | 2012-01-07 12:01:56 |
| 63 | MERCEDES BENZ SPRINTER AMBULANS PL | -.-- | 250 | 2012-01-06 19:36:46 |
| 64 | SUZUKI GV 3 | -.-- | 253 | 2011-12-23 11:51:16 |
| 65 | SUZUKI GV 2 | -.-- | 254 | 2011-12-23 11:48:27 |
| 66 | Novitek | 3.71 | 940 | 2011-12-23 11:44:19 |
| 67 | SUZUKI GV | -.-- | 293 | 2011-12-23 11:41:06 |
| 68 | VW Touran Night | -.-- | 465 | 2011-12-21 22:21:39 |
| 69 | VW Touran | -.-- | 397 | 2011-12-21 22:20:50 |
| 70 | [bmp]car2D.bmp | 2.00 | 142 | 2011-12-21 19:38:08 |
| 71 | 4.33 | 235 | 2011-12-21 19:22:28 | |
| 72 | Thalia II | -.-- | 281 | 2011-12-08 18:38:06 |
| 73 | Bugatti | 4.86 | 290 | 2011-11-29 21:04:41 |
| 74 | Qashqai 3d | 3.12 | 1200 | 2011-09-10 07:46:30 |
| 75 | Hyundai i30 (ver. Final) | 5.00 | 989 | 2011-07-04 10:52:35 |
| 76 | i30 poprawiony | -.-- | 406 | 2011-07-04 06:54:35 |
| 77 | VW Jetta V grafit (dzień i noc) | 3.27 | 1417 | 2011-05-04 18:53:27 |
| 78 | Nissan Qashqai | 2.50 | 370 | 2011-04-27 00:00:25 |
| 79 | Skoda Octavia Facelift | 2.00 | 932 | 2011-03-24 18:44:37 |
| 80 | AlfaRomeo 159 czarny 3D | 3.57 | 652 | 2011-03-23 14:18:55 |
| 81 | Ford Escort mk7 `99r kombi bordowy | 2.57 | 342 | 2011-03-20 07:50:28 |
| 82 | mercedes noc | 2.00 | 245 | 2011-03-17 21:37:06 |
| 83 | mercedes | 1.00 | 278 | 2011-03-17 21:35:33 |
| 84 | OPEL ASTRA A KOMBI CZERWONY | 3.47 | 522 | 2011-02-20 08:42:16 |
| 85 | VECTRA B HATCHBACK | 3.70 | 791 | 2011-02-19 20:07:21 |
| 86 | Seat Ibiza ST | 1.00 | 317 | 2011-02-17 22:24:47 |
| 87 | htc | 3.00 | 711 | 2010-09-26 18:44:59 |
| 88 | Rover 75 | 3.17 | 706 | 2010-09-17 15:17:16 |
| 89 | Fiat Grande Punto | 2.75 | 912 | 2010-08-30 22:14:40 |
| 90 | astra4 noc 6.6b2 | -.-- | 964 | 2010-08-03 19:45:18 Anonim |
| 91 | astra4 dzien 6.6b2 | 1.33 | 932 | 2010-08-03 19:44:26 Anonim |
| 92 | Fiat 500C | 3.50 | 1225 | 2010-06-13 16:01:29 |
| 93 | Opel Vectra C (HB) | 3.40 | 2095 | 2010-06-09 17:48:29 |
| 94 | 3D wskaznik | 3.75 | 1637 | 2010-05-26 20:05:20 |
| 95 | Renault Laguna kombi | 3.33 | 434 | 2010-05-25 01:10:44 |
| 96 | Renault Laguna kombi | -.-- | 533 | 2010-05-25 01:09:17 |
| 97 | Suzuki GSX1300R | -.-- | 308 | 2010-05-24 11:52:52 |
| 98 | Mercedes Vito | 2.00 | 523 | 2010-05-24 11:24:42 |
| 99 | Suzuki GSX600F | 4.00 | 384 | 2010-04-19 14:25:24 |
| 100 | Suzuki GSX650F | 4.50 | 415 | 2010-04-19 14:14:28 |

















































